6′′ Tires
Tires
P/N | Size | PR | Manufacturer | TT/TL | Profile | Dimensions (mounted) | Weight g |
Static load kg | Remarks | |
Outer Ø mm |
Width mm |
|||||||||
066688 | 4.00-6 | 6 | Aero Classic | TL | Rib | 358 | 90 | 1640 | 260 | for Ultralight |
066788 | 4.00-6 | 8 | Aero Classic | TL | Rib | 356 | 102 | 2840 | 385 | for Ultralight |
066091 | 6.00-6 | 6 | Michelin Condor | TT | Rib | 433 | 142 | 4300 | 795 | |
066561 | 6.00-6 | 6 | Goodyear | TT | Rib | 444 | 160 | 4200 | 795 | Flight Special II |
067611 | 6.00-6 | 6 | Michelin Air | TT | Rib | 444 | 160 | 4120 | 795 | |
066881 | 6.00-6 | 8 | Michelin Condor | TT | Rib | 444 | 160 | 4400 | 1065 | |
066591 | 15×6.00-6 | 6 | Michelin Condor |
TT | Rib | 380 | 160 | 3400 | 885 | |
068621 | 15×6.00-6 | 6 | Michelin Aviator | TT | Rib | 380 | 160 | 3300 | 885 | |
066592 | 15×6.00-6 | 10 | Goodyear | TT | Rib | 380 | 132 | 4350 | 1450 | Flight Special II |
066381 | 7.00-6 | 8 | Michelin Condor |
TT | Rib | 471 | 182 | 5300 | 1160 | |
068711 | 7.00-6 | 8 | Michelin Aviator | TT | Rib | 471 | 182 | 5400 | 1160 | |
066491 | 8.00-6 | 6 | Condor | TT | Rib | 495 | 202 | 5600 | 930 | |
068721 | 8.00-6 | 6 | Michelin Aviator | TT | Rib | 495 | 202 | 5800 | 930 | |
066681 | 4.40/3.50-6 | 4 | Industry | TT | Rib | 310 | 100 | 1200 | Light tire for reduced requirements | |
066691 | 4.00-6 | 4 | Industry | TT | Rib | 350 | 80 | 1000 | Light tire for reduced requirements | |
066981 | 13×5.00-6 | 4 | Industry | TL | Rib | 300 | 105 | 1520 | Light tire for reduced requirements | |
066789 | 15×6.00-6 | 6 | Industry | TT | Rib | 325 | 140 | 2250 | Light tire for reduced requirements |
Tubes
P/N | Size | Valve | Weight g |
Remarks |
066682 | 4.10/3.50-6 | straight TR13 | 225 |
for tire 4.00-6 |
066692 | 4.10/3.50-6 | 90° TR87 | 240 |
for tire 4.00-6 |
066092 | 6.00-6 | straight TR20 | 750 | Michelin Airstop |
066562 | 6.00-6 | straight TR20 | 600 | Goodyear |
066082 | 6.00-6 | straight TR20 | 990 | Aero Classic |
066992 | 6.00-6 | 70° 41.5G | 730 |
for shoe brake wheel 6′′ Super 046100 |
066993 | 6.00-6 | 90° TR87 | 925 | Short bent valve |
066492 | 15×6.00-6 | straight TR20 | 550 | Michelin Airstop |
066382 | 7.00/8.00-6 | straight TR20 | 880 | Michelin Airstop |
066792 | 15×6.00-6 | 90° TR87 | 380 | Light tube |
066793 | 15×6.00-6 | straight TR13 | 370 | Light tube, valve length 35 mm |
066982 | 13×5.00-6 | 90° TR87 | 280 | Light tube, valve length 32 mm |
066983 | 13×5.00-6 | straight TR13 | 270 | Light tube, valve length 35 mm |
![Tost Produkt](https://www.tost.de/tost-cms/wp-content/uploads/2016/07/tost-platzhalter.jpg)