Tires
P/N
| Size
| PR
| Manufacturer
| Profile
| Dimensions (mounted) | Weight g | Remarks
| |
Outer Ø mm | Width mm | |||||||
062151 | 150×30 (6x 1 1/4) | 6 | Industry | Rib | 150 | 30 | 135 | for Mini 150 |
062181 | 180×35 | 4 | Industry | Rib | 180 | 35 | 195 | for Mini 180, tube p/n 063192 |
Tubes
P/N | Size | Valve | Weight g | Remarks |
062152 | 150×30 (6x 1 1/4) | 30° 60° 25G | 43 | for Mini 150 N p/n 031500 |
062153 | 150×30 (6x 1 1/4) | 30° 45° 25G | 43 | for Mini 150 V/Mini 150 L p/n 031501 |
062182 | 180×35 | 90° 30° | for Mini 180 N p/n 031816 | |
063192 | 200×50 | 90° 90° 28G | 80 | for Max II, twopart and Mini 180 |
Spare tires already filled with foam
P/N | Size | PR | Manufacturer | Profile | Dimensions (mounted) | Weight g | Remarks | |
Outer Ø mm | Width mm | |||||||
060150 | 150×30 (6x 1 1/4) | 6 | Industry | Rib | 150 | 30 | 340 | incl. foam filled tube, for Mini 150 F |
060180 | 180×35 | 4 | Industry | Rib | 180 | 35 | 570 | incl. foam filled tube, for Mini 180 F |